<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RLS LineNet: News and Events</title>
	<atom:link href="http://www.linenet.ch/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.linenet.ch/wordpress</link>
	<description>RLS LineNet Swiss AG News Feed</description>
	<lastBuildDate>Sun, 18 Oct 2009 05:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infonetics research report</title>
		<link>http://www.linenet.ch/wordpress/?p=8</link>
		<comments>http://www.linenet.ch/wordpress/?p=8#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.linenet.ch/wordpress/?p=8</guid>
		<description><![CDATA[A new Infonetics research report on second-quarter carrier VoIP spending shows some signs of life for the industry, which has been battered due to reduced carrier capex amid the recession.]]></description>
			<content:encoded><![CDATA[<p>A new Infonetics research report on second-quarter carrier VoIP spending shows some signs of life for the industry, which has been battered due to reduced carrier capex amid the recession. <span id="more-8"></span>Global carrier VoIP equipment revenues totaled $598 million in Q2, and while the market segment revenues were off 32 percent year-over-year, they did show slight improvement of 0.8 percent from Q1.</p>
<p>Diane Myers, author of the report and directing analyst for carrier VoIP for Infonetics, said voice application servers, media gateways and Class 5 softswitches were the strongest equipment categories for the quarter, while EMEA and North America showed the best regional sales performance.</p>
<p>The report said AudioCodes, Cisco, MetaSwitch, Sonus, Alca-Lu, Italtel, Broadsoft, and Nortel (hard to believe, but true) stood out with strong revenue increases for the quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linenet.ch/wordpress/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Mark Andressen, others aim to purchase Skype</title>
		<link>http://www.linenet.ch/wordpress/?p=6</link>
		<comments>http://www.linenet.ch/wordpress/?p=6#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.linenet.ch/wordpress/?p=6</guid>
		<description><![CDATA[Skype may be subject to a private offer from Netscape founded Marc Andressen's new venture capital firm and other private equity groups, according to a TechCrunch report]]></description>
			<content:encoded><![CDATA[<p >Skype, which corporate parent eBay has said it will spin off in an IPO in spring 2010, may be subject to a private offer from Netscape founded Marc Andressen&#8217;s new venture capital firm and other private equity groups, according to a TechCrunch report. <span id="more-6"></span>Andressen Horowitz, Andressen&#8217;s new firm, would have to join with other firms to raise the $2 billion Skype is seeking for the unit.</p>
<p >Skype currently is facing a legal challenge from Joltid, a separate company still owned by Skype co-founders Janus Friis and Niklas Zennstrom, over the underlying software that powers Skype. The court case has been speculated to be potentially devastating to Skype, but others disagree. It&#8217;s also possible that the Joltid case is a leverage tool to bring the company back to the cofounders, who already have expressed their desire to buy Skype back from eBay. Perhaps they could even join with Andressen&#8217;s group to bid on the VoIP company.</p>
<p>Either way, despite claims that Skype&#8217;s reported figure of 450 million registered users might be bogus, the company is still on track to rake in more than $600 million in 2009, according to eBay financial reports. An eventual Skype IPO will be one of the most publicized and potentially lucrative tech offerings in some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linenet.ch/wordpress/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage iPhone App submission sends stock soaring</title>
		<link>http://www.linenet.ch/wordpress/?p=3</link>
		<comments>http://www.linenet.ch/wordpress/?p=3#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.linenet.ch/wordpress/?p=3</guid>
		<description><![CDATA[Vonage shares have been skyrocketing after reports surfaced about the company's plans for an Apple iPhone App, according to a Bloomberg report.]]></description>
			<content:encoded><![CDATA[<p >Vonage shares have been skyrocketing after reports surfaced about the company&#8217;s plans for an Apple iPhone App, according to a Bloomberg report. <span id="more-3"></span>Vonage has been on its largest three day stock rally since May 2006, according to Reuters, and the bundled plan the company announced last week just didn&#8217;t warrant the gains for most analysts.</p>
<p>An approved iPhone app would be a boon for Vonage, which has been languishing with a huge debt load and high churn, unable to grow its subscriber base to reach profitability.</p>
<p >A Barron&#8217;s blog report, however, said Vonage&#8217;s request with Apple has been delayed by technical issues, according to an interview with Apple spokeswoman Natalie Kerris. She confirmed that Vonage has submitted an iPhone application for review, however.</p>
<p>Apple&#8217;s App store and its take on VoIP applications has been in the news all week, as the FCC probes Apple&#8217;s rejection of Google&#8217;s Google Voice app. Will Apple allow Vonage&#8217;s app, which could pose a threat to wireless revenue for its iPhone partner AT&amp;T?</p>
<p>AT&amp;T, which maintains it had nothing to do with the Google Voice removal, said its agreement with Apple allows VoIP over WiFi, but prohibits applications that access the 3G cellular network for voice call transmission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linenet.ch/wordpress/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

